/* 放在 extra_css 之后:保证侧栏纵向布局不被子页面样式覆盖 */ .sidebar nav.flex-1,.sidebar nav.sidebar-nav{display:flex!important;flex-direction:column!important;align-items:stretch!important;}

OEM & Fitment / OEM 与车型数据

按 OEM、车型、发动机搜索,或使用条件筛选精确匹配

🔍
重置
条件筛选
找到 43955 条记录
📦
Fitment
3
Vehicles
Fitment Data
OEM Make Model Year Engine Region
81740-60100 Lexus LX 2005 4664cc 170kW (Petrol)
81740-60100 Lexus LX 2006 4664cc 170kW (Petrol)
81740-60100 Lexus LX 2007 4664cc 170kW (Petrol)
81740-60100 Lexus LX 2003 4664cc 170kW (Petrol)
81740-60100 Lexus LX 2002 4664cc 170kW (Petrol)
81740-60100 Lexus LX 2001 4664cc 170kW (Petrol)
81740-60100 Lexus LX 2000 4664cc 170kW (Petrol)
81740-60100 Lexus LX 1998 4664cc 170kW (Petrol)
81740-60100 Lexus LX 1999 4664cc 170kW (Petrol)
81740-60100 Toyota LandCruiser Prado 2005 2982cc 92kW (Diesel)
81740-60100 Toyota LandCruiser Prado 2007 3956cc 203kW (Petrol)
81740-60100 Toyota LandCruiser Prado 2006 3956cc 179kW (Petrol)
81740-60100 Toyota LandCruiser Prado 2004 2694cc 120kW (Petrol)
81740-60100 Toyota LandCruiser Prado 2003 2982cc 92kW (Diesel)
81740-60100 Toyota LandCruiser Prado 2002 2982cc 92kW (Diesel)
81740-60100 Toyota LandCruiser Prado 1996 3378cc 131kW (Petrol)
81740-60100 Toyota LandCruiser 2007 4664cc 202kW (Petrol)
81740-60100 Toyota LandCruiser 2006 4164cc 96kW (Diesel)
81740-60100 Toyota LandCruiser 2005 4164cc 96kW (Diesel)
81740-60100 Toyota LandCruiser 2004 4164cc 150kW (Diesel)
81740-60100 Toyota LandCruiser 2003 4164cc 96kW (Diesel)
81740-60100 Toyota LandCruiser 2002 4477cc 165kW (Petrol)
81740-60100 Toyota LandCruiser 2001 4164cc 96kW (Diesel)
81740-60100 Toyota LandCruiser 2000 4477cc 165kW (Petrol)
81740-60100 Toyota LandCruiser 1999 4477cc 165kW (Petrol)
81740-60100 Toyota LandCruiser 1998 4164cc 96kW (Diesel)
81740-60100 Toyota LandCruiser Prado 2001 3378cc 131kW (Petrol)
81740-60100 Toyota LandCruiser Prado 2000 3378cc 131kW (Petrol)
81740-60100 Toyota LandCruiser Prado 1999 3378cc 131kW (Petrol)
81740-60100 Toyota LandCruiser Prado 1998 2982cc 103kW (Diesel)
81740-60100 Toyota LandCruiser Prado 1997 3378cc 131kW (Petrol)
Fitment
1
Vehicles
¥465.00
Fitment Data
OEM Make Model Year Engine Region
81770D3100 Hyundai Tucson 2019 2.4L 2359CC l4 GAS DOHC Naturally Aspirated
81770D3100 Hyundai Tucson 2015 1999cc 121kW (Petrol)
81770D3100 Hyundai Tucson 2016 1999cc 114kW (Petrol)
81770D3100 Hyundai Tucson 2017 1591cc 130kW (Petrol)
81770D3100 Hyundai Tucson 2018 1999cc 122kW (Petrol)
81770D3100 Hyundai Tucson 2019 1999cc 122kW (Petrol)
81770D3100 Hyundai Tucson 2015 2.4L 2359CC l4 GAS DOHC Naturally Aspirated
81770D3100 Hyundai Tucson 2016 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged
81770D3100 Hyundai Tucson 2017 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged
81770D3100 Hyundai Tucson 2018 2.0L 1999CC l4 GAS DOHC Naturally Aspirated
Fitment
2
Vehicles
¥33.33
Fitment Data
OEM Make Model Year Engine Region
81770F1000 Hyundai Palisade 2020-2024
81770F1000 Kia Telluride 2020-2024
Fitment
2
Vehicles
¥58.67
Fitment Data
OEM Make Model Year Engine Region
8182812 Holden Rodeo 2006 2405cc 94kW (Petrol)
8182812 Holden Rodeo 2004 3494cc 147kW (Petrol)
8182812 Holden Rodeo 2003 2198cc 87kW (Petrol)
8182812 Holden Rodeo 2007 3565cc 157kW (Petrol)
8182812 Holden Rodeo 2008 3565cc 157kW (Petrol)
8182812 Holden Rodeo 2005 2999cc 96kW (Diesel)
8182812 Isuzu D-Max 2010 2999cc 120kW (Diesel)
第 615 / 880 页,共 43955 条