/* 放在 extra_css 之后:保证侧栏纵向布局不被子页面样式覆盖 */ .sidebar nav.flex-1,.sidebar nav.sidebar-nav{display:flex!important;flex-direction:column!important;align-items:stretch!important;}

OEM & Fitment / OEM 与车型数据

按 OEM、车型、发动机搜索,或使用条件筛选精确匹配

🔍
重置
条件筛选
找到 42688 条记录
Fitment
22
Vehicles
SKU 111HG186
¥22.69
Fitment Data
OEM Make Model Year Engine Region
65W-81941-00 Yamaha F70 2010-2017
65W-81941-00 Yamaha FX High Output 2004-2008
65W-81941-00 Yamaha FX140 2002-2004
65W-81941-00 Yamaha VX Sport 2005-2017
65W-81941-00 Yamaha VX Deluxe 2005-2017
65W-81941-00 Yamaha F25 2009-2017
65W-81941-00 Yamaha F40 2009-2017
65W-81941-00 Yamaha F50 2005-2017
65W-81941-00 Yamaha F60 2005-2017
65W-81941-00 Yamaha F70 2010-2017
65W-81941-00 Yamaha F75 2003-2009
65W-81941-00 Yamaha F90 2003-2017
65W-81941-00 Yamaha F115 2000-2017
65W-81941-00 Yamaha F150 2004-2017
65W-81941-00 Yamaha WaveRunner 2005-2017
65W-81941-00 Yamaha F200 2002-2017
65W-81941-00 Yamaha VX Cruiser 2007-2017
65W-81941-00 Yamaha VX 2005-2017
65W-81941-00 Yamaha GP1300R 2003-2008
65W-81941-00 Yamaha F225 2002-2017
65W-81941-00 Yamaha F250 2005-2017
65W-81941-00 Yamaha F300 2007-2017
65W-81941-00 Yamaha FX Cruiser High Output 2004-2008
Fitment
9
Vehicles
¥21.67
Fitment Data
OEM Make Model Year Engine Region
66209270501 BMW X5 E70 2006-2013
66209270501 BMW Z4 E89 2009-2016
66209270501 BMW X6 E71/E72 2008-2014
66209270501 BMW 3 Series E90/E91/E92/E93 2005-2013
66209270501 BMW 5 Series E60/E61 2003-2010
66209270501 BMW 6 Series E63/E64 2004-2010
66209270501 BMW X3 E83 2003-2010
66209270501 BMW X1 E84 2009-2015
66209270501 BMW 1 Series E81/E82/E87/E88 2006-2013
Fitment
1
Vehicles
SKU w10457141
¥36.02
Fitment Data
OEM Make Model Year Engine Region
66216902180 BMW 3 Series 2009 3999cc 309kW (Petrol)
66216902180 BMW 3 Series 2008 2996cc 160kW (Petrol)
66216902180 BMW 3 Series 2007 1995cc 110kW (Petrol)
66216902180 BMW 3 Series 2005 1995cc 110kW (Petrol)
66216902180 BMW 3 Series 2000 2171cc 125kW (Petrol)
66216902180 BMW 3 Series 2003 3246cc 265kW (Petrol)
66216902180 BMW 3 Series 2006 2497cc 160kW (Petrol)
66216902180 BMW 3 Series 2004 1995cc 105kW (Petrol)
66216902180 BMW 3 Series 2001 1895cc 87kW (Petrol)
66216902180 BMW 3 Series 2002 2494cc 141kW (Petrol)
66216902180 BMW 3 Series 2005 1995cc 110kW (Diesel)
66216902180 BMW 3 Series 1999 1895cc 103kW (Petrol)
66216902180 BMW 3 Series 1998 3201cc 236kW (Petrol)
Fitment
2
Vehicles
¥83.75
Fitment Data
OEM Make Model Year Engine Region
6652000270 Ssangyong Rexton 2009 2696cc 120kW (Diesel)
6652000270 Ssangyong Kyron 2011 1998cc 104kW (Diesel)
6652000270 Ssangyong Kyron 2012 3199cc 162kW (Petrol)
6652000270 Ssangyong Rexton 2008 2696cc 137kW (Diesel)
6652000270 Ssangyong Rexton 2007 2696cc 130kW (Diesel)
第 534 / 854 页,共 42688 条