OEM & Fitment / OEM 与车型数据

按 OEM、车型、发动机搜索,或使用条件筛选精确匹配

🔍
重置
条件筛选
找到 38821 条记录
📦
Fitment
1
Vehicles
Fitment Data
OEM Make Model Year Engine Region
17045-S9A-000 Honda CR-V 2003 2354cc 118kW (Petrol)
17045-S9A-000 Honda CR-V 2006 2354cc 118kW (Petrol)
17045-S9A-000 Honda CR-V 2005 2354cc 118kW (Petrol)
Fitment
1
Vehicles
¥11.05
Fitment Data
OEM Make Model Year Engine Region
17051-EC00B Nissan Pathfinder 2017 3498cc 202kW (Petrol)
17051-EC00B Nissan Pathfinder 2016 3498cc 190kW (Petrol)
17051-EC00B Nissan Pathfinder 2007 3954cc 198kW (Petrol)
17051-EC00B Nissan Pathfinder 2005 2488cc 128kW (Diesel)
17051-EC00B Nissan Pathfinder 2006 3954cc 198kW (Petrol)
17051-EC00B Nissan Pathfinder 2014 3498cc 190kW (Petrol)
17051-EC00B Nissan Pathfinder 2011 3954cc 198kW (Petrol)
17051-EC00B Nissan Pathfinder 2012 3954cc 198kW (Petrol)
17051-EC00B Nissan Pathfinder 2009 2488cc 128kW (Diesel)
17051-EC00B Nissan Pathfinder 2010 2488cc 140kW (Diesel)
17051-EC00B Nissan Pathfinder 2008 2488cc 128kW (Diesel)
17051-EC00B Nissan Pathfinder 2013 3954cc 198kW (Petrol)
17051-EC00B Nissan Pathfinder 2015 2488cc 188kW (Petrol/Electric)
Fitment
7
Vehicles
¥74.75
Fitment Data
OEM Make Model Year Engine Region
17101438457 BMW 3 Series (E93) 2006 2497cc 160kW (Petrol)
17101438457 BMW 3 Series (E92) 2010 1995cc 135kW (Diesel)
17101438457 BMW 3 Series (E90) 2007 1995cc 110kW (Petrol)
17101438457 BMW 3 Series (E90) 2009 3999cc 309kW (Petrol)
17101438457 BMW 3 Series (E91) 2008 2996cc 160kW (Petrol)
17101438457 BMW 3 Series (E93) 2005 1995cc 110kW (Diesel)
17101438457 BMW 1 Series (E87) 2010 1995cc 105kW (Petrol)
17101438457 BMW 3 Series (E92) 2011 3999cc 309kW (Petrol)
17101438457 BMW 1 Series (E81) 2006 2979cc 225kW (Petrol)
17101438457 BMW 1 Series (E87) 2007 1995cc 120kW (Diesel)
17101438457 BMW 1 Series (E87) 2009 1995cc 105kW (Diesel)
17101438457 BMW 1 Series (E81) 2007 2979cc 225kW (Petrol)
17101438457 BMW 1 Series (E81) 2008 2979cc 225kW (Petrol)
17101438457 BMW 1 Series (E81) 2010 2979cc 225kW (Petrol)
17101438457 BMW 1 Series (E81) 2009 2979cc 225kW (Petrol)
17101438457 BMW 1 Series (E87) 2006 1995cc 105kW (Petrol)
17101438457 BMW 1 Series (E82) 2011 2979cc 250kW (Petrol)
17101438457 BMW 1 Series (E81) 2011 2979cc 225kW (Petrol)
Fitment
3
Vehicles
¥245.00
Fitment Data
OEM Make Model Year Engine Region
1710A049 Mitsubishi RVR 2013 1998cc 110kW (Petrol)
1710A049 Mitsubishi RVR 2012 2998cc 169kW (Petrol)
1710A049 Mitsubishi RVR 2011 2360cc 125kW (Petrol)
1710A049 Mitsubishi Outlander 2013 1998cc 110kW (Petrol)
1710A049 Mitsubishi Outlander 2012 2998cc 169kW (Petrol)
1710A049 Mitsubishi Outlander 2011 2360cc 125kW (Petrol)
1710A049 Mitsubishi Outlander 2010 2998cc 162kW (Petrol)
1710A049 Mitsubishi Outlander 2009 2360cc 125kW (Petrol)
1710A049 Mitsubishi Outlander 2008 2360cc 125kW (Petrol)
1710A049 Mitsubishi Outlander 2007 2998cc 162kW (Petrol)
1710A049 Mitsubishi Lancer 2017 1998cc 110kW (Petrol)
1710A049 Mitsubishi Lancer 2016 1998cc 110kW (Petrol)
1710A049 Mitsubishi Lancer 2015 1998cc 113kW (Petrol)
1710A049 Mitsubishi Lancer 2014 1998cc 217kW (Petrol)
1710A049 Mitsubishi Lancer 2013 2360cc 125kW (Petrol)
1710A049 Mitsubishi Lancer 2012 1998cc 177kW (Petrol)
第 192 / 777 页,共 38821 条